<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for RJPONZIO.COM</title>
	<atom:link href="http://www.rjponzio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjponzio.com</link>
	<description>Technology, Walkthroughs, Opinions...</description>
	<pubDate>Mon, 06 Sep 2010 23:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Using Gmail to manage ALL your email accounts by Jeff</title>
		<link>http://www.rjponzio.com/2009/11/04/using-gmail-to-manage-all-your-email-accounts/#comment-8580</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/?p=148#comment-8580</guid>
		<description>Good Stuff

Jeff Hallamore</description>
		<content:encoded><![CDATA[<p>Good Stuff</p>
<p>Jeff Hallamore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing with Vista by RJ Ponzio</title>
		<link>http://www.rjponzio.com/2007/12/04/printing-with-vista/#comment-7738</link>
		<dc:creator>RJ Ponzio</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/2007/12/04/printing-with-vista/#comment-7738</guid>
		<description>Yes, so far my opinion of Windows 7 is that it is basically Vista, only a bit more reliable.  I have noticed an improvement in speed and Windows 7 also seems to work with more components out-of-the-box.  Only time will tell though, I just wish I didn't have to pay for a working version, Windows 7 should have been a free upgrade from Vista.</description>
		<content:encoded><![CDATA[<p>Yes, so far my opinion of Windows 7 is that it is basically Vista, only a bit more reliable.  I have noticed an improvement in speed and Windows 7 also seems to work with more components out-of-the-box.  Only time will tell though, I just wish I didn&#8217;t have to pay for a working version, Windows 7 should have been a free upgrade from Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing with Vista by Bill Martin</title>
		<link>http://www.rjponzio.com/2007/12/04/printing-with-vista/#comment-7737</link>
		<dc:creator>Bill Martin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/2007/12/04/printing-with-vista/#comment-7737</guid>
		<description>I just used this printer fix on my new
Windows 7 installation.  Gee, it looks
like they carried over some Vista features to the 'new' Windows 7.

Don't you love Microsoft!</description>
		<content:encoded><![CDATA[<p>I just used this printer fix on my new<br />
Windows 7 installation.  Gee, it looks<br />
like they carried over some Vista features to the &#8216;new&#8217; Windows 7.</p>
<p>Don&#8217;t you love Microsoft!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Realtor Resource Center by RJ Ponzio</title>
		<link>http://www.rjponzio.com/2008/01/25/new-realtor-resource-center/#comment-6884</link>
		<dc:creator>RJ Ponzio</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/2008/01/25/new-realtor-resource-center/#comment-6884</guid>
		<description>The Realtor.com Resource Center is the "back end" login for Realtors to access information about their listings and enhance them.  This service is not free however.  Our broker pays for this enhancement and provides it to all our agents.

Once in the resource center, you are able to edit your listings, add up to 25 photos, add a video about the home, and view statistics on how many "impressions" your listing had on Realtor.com (stats are broken down by day/week/month/year).  The only thing is, those impressions count the number of times your listing appeared in the search results as well as how many times people viewed the full detail page on your listing, Realtor.com has not broken down this information as of yet like Trulia has.</description>
		<content:encoded><![CDATA[<p>The Realtor.com Resource Center is the &#8220;back end&#8221; login for Realtors to access information about their listings and enhance them.  This service is not free however.  Our broker pays for this enhancement and provides it to all our agents.</p>
<p>Once in the resource center, you are able to edit your listings, add up to 25 photos, add a video about the home, and view statistics on how many &#8220;impressions&#8221; your listing had on Realtor.com (stats are broken down by day/week/month/year).  The only thing is, those impressions count the number of times your listing appeared in the search results as well as how many times people viewed the full detail page on your listing, Realtor.com has not broken down this information as of yet like Trulia has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trulia Background Info by RJ Ponzio</title>
		<link>http://www.rjponzio.com/2008/11/03/trulia-background-info/#comment-6882</link>
		<dc:creator>RJ Ponzio</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/?p=109#comment-6882</guid>
		<description>Brainerd,

Yes, I agree Zillow is also one of the top national real estate search websites out there, and their website has shown vast improvement over the last few months.  Although, Trulia still comes out far above the rest in terms of traffic they send back to brokers and also email leads sent directly to our agents.

Below is a quick snapshot of what each website sent us for a recent period:

Trulia.com 10.6k visits / 66 conversions
Realtor.com 1.9k visits / 20 conversions
Zillow.com 1.7k visits / 14 conversions</description>
		<content:encoded><![CDATA[<p>Brainerd,</p>
<p>Yes, I agree Zillow is also one of the top national real estate search websites out there, and their website has shown vast improvement over the last few months.  Although, Trulia still comes out far above the rest in terms of traffic they send back to brokers and also email leads sent directly to our agents.</p>
<p>Below is a quick snapshot of what each website sent us for a recent period:</p>
<p>Trulia.com 10.6k visits / 66 conversions<br />
Realtor.com 1.9k visits / 20 conversions<br />
Zillow.com 1.7k visits / 14 conversions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Realtor Resource Center by Brainerd Minnesota Real Estate Agent</title>
		<link>http://www.rjponzio.com/2008/01/25/new-realtor-resource-center/#comment-6881</link>
		<dc:creator>Brainerd Minnesota Real Estate Agent</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/2008/01/25/new-realtor-resource-center/#comment-6881</guid>
		<description>Could you tell me what the benefits of using this is? I went to that site but you need to login to use it. Does it tell you about the local real estate market?</description>
		<content:encoded><![CDATA[<p>Could you tell me what the benefits of using this is? I went to that site but you need to login to use it. Does it tell you about the local real estate market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trulia Background Info by Brainerd Minnesota Real Estate Agent</title>
		<link>http://www.rjponzio.com/2008/11/03/trulia-background-info/#comment-6880</link>
		<dc:creator>Brainerd Minnesota Real Estate Agent</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/?p=109#comment-6880</guid>
		<description>Zillow does do a very good job with their SEO. They have nearly 2 MILLION back links. That's some serious link bait they are churning out. A big reason they have so many is because of the links they have in their apps or widgets. A lot of people use Zillow widgets on their blogs and don't realize they are linking back to Zillow. Their H1-H4 tags, Meta, keyword content, anchor tags are all optimized on every Zillow page I've ever seen.</description>
		<content:encoded><![CDATA[<p>Zillow does do a very good job with their SEO. They have nearly 2 MILLION back links. That&#8217;s some serious link bait they are churning out. A big reason they have so many is because of the links they have in their apps or widgets. A lot of people use Zillow widgets on their blogs and don&#8217;t realize they are linking back to Zillow. Their H1-H4 tags, Meta, keyword content, anchor tags are all optimized on every Zillow page I&#8217;ve ever seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trulia Background Info by Jon</title>
		<link>http://www.rjponzio.com/2008/11/03/trulia-background-info/#comment-6655</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/?p=109#comment-6655</guid>
		<description>Great work, thanks for the good information</description>
		<content:encoded><![CDATA[<p>Great work, thanks for the good information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domain Notice Scam by Jon</title>
		<link>http://www.rjponzio.com/2008/09/05/domain-notice-scam/#comment-6445</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/?p=94#comment-6445</guid>
		<description>nice post. interesting reading</description>
		<content:encoded><![CDATA[<p>nice post. interesting reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domain Notice Scam by Web Design UK</title>
		<link>http://www.rjponzio.com/2008/09/05/domain-notice-scam/#comment-5602</link>
		<dc:creator>Web Design UK</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rjponzio.com/?p=94#comment-5602</guid>
		<description>Hi,

I stick by the golden rule; if I don't recognize and mailtype: snail mail, email, etc I ignore it. I have specific emails for various functions that way I have better control.

regards
George</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I stick by the golden rule; if I don&#8217;t recognize and mailtype: snail mail, email, etc I ignore it. I have specific emails for various functions that way I have better control.</p>
<p>regards<br />
George</p>
]]></content:encoded>
	</item>
</channel>
</rss>
